| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-05-12 | Changed from arduino nano to arduino nano every | Edvin | |
| 2025-05-07 | Added LIDAR detection for things in front of it. Also fixed DWM sending ↵ | Edvin | |
| wrong unit data | |||
| 2025-05-07 | Added buffers to position files | Edvin | |
| 2025-05-07 | Implmented UKF and some course adjusting | Edvin | |
| 2025-05-06 | Added angle holding and stop and measure command | Edvin | |
| 2025-05-06 | Testing some hsit | Edvin | |
| 2025-05-06 | Added mean of position | Edvin | |
| 2025-05-06 | Hopefully fixed DWM reading incorrect values at first | Edvin | |
| 2025-05-06 | Added some direction code | Edvin | |
| 2025-05-06 | Fully implemented Kalman filter, removed data gathering program | Edvin | |
| 2025-05-06 | Added Kalman filtering to positon data | Edvin | |
| 2025-04-30 | Testing | Edvin | |
| 2025-04-25 | Improved DWM data collection | Edvin | |
| 2025-04-25 | Implemented collected data transfer, graphical control interface and ↵ | Edvin | |
| improved README | |||
| 2025-04-11 | Lets the DWM1001 store position in text file | Edvin | |
| 2025-04-11 | Added python code for the DWM1001 | Edvin | |
