| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-05-06 | Testing some hsit | Edvin |
| 2025-05-06 | Added mean of position | Edvin |
| 2025-05-06 | Hopefully fixed DWM reading incorrect values at first | Edvin |
| 2025-05-06 | Added some direction code | Edvin |
| 2025-05-06 | Fully implemented Kalman filter, removed data gathering program | Edvin |
| 2025-05-06 | Added Kalman filtering to positon data | Edvin |
| 2025-04-30 | Testing | Edvin |
| 2025-04-25 | Improved DWM data collection | Edvin |
| 2025-04-25 | Implemented collected data transfer, graphical control interface and improved... | Edvin |
| 2025-04-11 | Lets the DWM1001 store position in text file | Edvin |
| 2025-04-11 | Added python code for the DWM1001 | Edvin |
