| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-05-06 | Added mean of position | Edvin | |
| 2025-05-06 | Added some direction code | Edvin | |
| 2025-05-05 | Fixed bt lidar data and light right | Edvin | |
| 2025-05-05 | Added last distance measurement | Edvin | |
| 2025-05-05 | 0.5 second forward/backward | Edvin | |
| 2025-05-05 | Added 45 degree turn | Edvin | |
| 2025-04-30 | Testinggggg | Edvin | |
| 2025-04-25 | Implemented collected data transfer, graphical control interface and ↵ | Edvin | |
| improved README | |||
